Size Chart (Tshirt Unisex)
| Size | Chest to Fit (in) | Body Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
Add note: “Measurements are taken when garment is laid flat. For best fit, measure a favorite tee and compare.”

Size Chart (Fleece Hoddie Unisex)
| Size | Chest to Fit (in) | Body Length (in) |
|---|---|---|
| S | 19.5 | 26.4 |
| M | 21.5 | 27.5 |
| L | 23.5 | 28.6 |
| XL | 25.5 | 29.7 |
Add note: “Measurements are taken when garment is laid flat. For best fit, measure a favorite hoodie and compare.”